Happiness
A Yellow Wednesday
A Wednesday of Happiness
If you want to be happy, set a goal that commands your thoughts, liberates your energy, and inspires your hopes.
Hoping for Peace on Earth...
Related articles by Zemanta
- Achieving Happiness: A Paradox (psychologytoday.com)
- A Sufi Song for Healing the World (beliefnet.com)
- Attracted to Negative Emotions! (socyberty.com)
- Find Happiness (lifescript.com)
- Mental Attitude & Physical Health (lifescript.com)
- How Will You Have a Happy Saturday? (caregiving.com)
- The Search for Peace and Happiness (socyberty.com)
- Joy is Hidden! Discover It! (socyberty.com)
- Quote (positivesharing.com)
2010 Manila Hostage Crisis List of Victims
English name | Age | Gender | Status | Nationality | Identity |
---|---|---|---|---|---|
Leung Kam Wing, Ken | 58 | Male | deceased | Canadian | Hong Kong Tourist, a father of Leung's family |
Leung Chung See, Doris | 21 | Female | deceased | Canadian | Hong Kong Tourist, a daughter of Leung's family |
Leung Song Yi, Jessie | 14 | Female | deceased | Canadian | Hong Kong Tourist, a daughter of Leung's family |
Wong Tze Lam | 51 | Male | deceased | Chinese | Hong Kong Tourist, a husband of Wong's family |
Yeung Yee Wa | 44 | Female | deceased | Chinese | Hong Kong Tourist, a wife of Wong's family |
Yeung Yee Kam | 46 | Female | deceased | Chinese | Hong Kong Tourist, a sister-in-law of Wong's family |
Fu Cheuk Yan | 39 | Male | deceased | Chinese | Hong Kong Tourist, a father of Fu's family |
Tse Ting Chunn, Masa | 31 | Male | deceased | Chinese | Hongkonger, Tour guide of Hong Thai Travel Services |
Leung Song Xue, Jason | 18 | Male | Hit in head by hard object[35] | Canadian | Hong Kong Tourist, a son of Leung's family |
Ng Yau Woon, Amy | – | Female | lightly injured | Canadian | Hong Kong Tourist, a wife of Leung's family |
Yik Siu Ling | 32 | Female | two fingers lost and jaw broken by gunshot[36] | Chinese | Hong Kong Tourist, a wife of Chan's family |
Chan Kwok Chu, Joe | 46 | Male | Two wrists broken by gunshots | Chinese | Hong Kong Tourist, a husband of Chan's family |
Wong Cheuk Yiu, Tracey | 15 | Female | Lightly injured on foot | Chinese | Hong Kong Tourist, a daughter of Wong's family |
Lee Ying Chuen | 36 | Female | Lightly injured | Chinese | Hong Kong Tourist, a daughter of Lo's family |
Lo Kam Fun | 66 | Female | Lightly injured | Chinese | Hong Kong Tourist, a mother of Lo's family |
Wen Ming | 47 | Male | Lightly injured by stray bullets | Chinese | Hong Kong Reporter, a camera man of TVB News [37] |
– | 10 | Male | Thigh hit by stray bullets | Filipino | Filipino bystander[38] |
Diana Chan | 32 | Female | Released without physical harm | Filipino | Filipino tour guide |
Alberto Lubang | 38 | Male | Escaped without physical harm | Filipino | Filipino driver, fled from the bus after the first wave of gun shooting |
Rigor Cruz | 19 | Male | Released without physical harm | Filipino | Filipino photographer |
Danilo Medril | 65 | Male | Released without physical harm | Filipino | Filipino photographer |
Li Yick Biu | 72 | Male | Released without physical harm | British | Hong Kong Tourist, a husband of Li's family |
Li Fung Kwan | 66 | Female | Released without physical harm | British | Hong Kong Tourist, a wife of Li's family |
Tsang Yee Lai | 40 | Female | Released without physical harm | Chinese | Hong Kong Tourist, a mother of Fu's family |
Fu Chang Yin | 4 | Female | Released without physical harm | Chinese | Hong Kong Tourist, a daughter of Fu's family |
Fu Chak Yin | 10 | Male | Released without physical harm | Chinese | Hong Kong Tourist, a son of Fu's family |
Wong Ching Nat, Jason | 12 | Male | Released without physical harm | Chinese | Hong Kong Tourist, a son of Wong's family |
Related articles by Zemanta
- Manila hostage bus: the aftermath (channel4.com)
- Manila police defend handling of deadly hostage crisis (newsinfo.inquirer.net)
- Manila hostage-taking victims return to Hong Kong (cbc.ca)
- CBCP prays for victims of Manila hostage drama (newsinfo.inquirer.net)
- Bodies, Survivors of Manila Hijack Drama Head Home (abcnews.go.com)
- "Elin Nordegren Spotted ... Out of the Woods" and related posts (tmz.com)
- Hong Kong seeks thorough investigation of bloody hostage crisis (globalnation.inquirer.net)
- Manila police admit siege bungle (bbc.co.uk)
- Video of Manila Hostage Drama (thelede.blogs.nytimes.com)
- Manila siege victims flown home (bbc.co.uk)
- Manila Hostage Crisis Souvenir Pictures, Flash Game and Hitler's Reaction (arkhilario.com)
Art of A Boxer: Manny Pacquiao Boxing Fight Records
Andrei Arlovski,
Boxing,
Knockout,
Mixed martial arts,
Randy Couture,
Sport,
Ultimate Fighting Championship,
Win–loss record
51 Wins (38 knockouts, 13 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [93] | |||||||
Res. | Opponent | Type | Rd | Date | Location | Notes | |
N/A | Antonio Margarito | - | - (12) | 2010-11-13 | TBA | Vacant WBC World Super Welterweight Title on the line. | |
Win | Joshua Clottey | UD | 12 (12) | 2010-03-13 | Cowboys Stadium, Arlington, United States | Retained WBO World Welterweight Title. | |
Win | Miguel Ángel Cotto | TKO | 12 (12) | 2009-11-14 | MGM Grand Garden Arena, Las Vegas, United States | Won WBO World Welterweight Title and WBC Diamond Belt. | |
Win | Ricky Hatton | KO | 2 (12) | 2009-05-02 | MGM Grand Garden Arena, Las Vegas, United States | Won IBO and The Ring World Light Welterweight Titles. | |
Win | Oscar De La Hoya | TKO | 8 (12) | 2008-12-06 | MGM Grand Garden Arena, Las Vegas, United States | A non-title fight, fought at Welterweight. | |
Win | David Díaz | TKO | 9 (12) | 2008-06-28 | Mandalay Bay, Las Vegas, United States | Won WBC World Lightweight Title. | |
Win | Juan Manuel Márquez | SD | 12 (12) | 2008-03-15 | Mandalay Bay, Las Vegas, United States | Won WBC and vacant The Ring World Super Featherweight Title. | |
Win | Marco Antonio Barrera | UD | 12 (12) | 2007-10-06 | Mandalay Bay, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Jorge Solís | KO | 8 (12) | 2007-04-14 | Alamodome, San Antonio, United States | Retained WBC International Super Featherweight Title. | |
Win | Érik Morales | KO | 3 (12) | 2006-11-18 | Thomas and Mack Center, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Óscar Larios | UD | 12 (12) | 2006-07-02 | Araneta Coliseum, Quezon City, Philippines | Retained WBC International Super Featherweight Title. | |
Win | Érik Morales | TKO | 10 (12) | 2006-01-21 | Thomas and Mack Center, Las Vegas, United States | Retained WBC International Super Featherweight Title. | |
Win | Héctor Velázquez | TKO | 6 (12) | 2005-09-10 | Staples Center, Los Angeles, United States | Won vacant WBC International Super Featherweight Title. | |
Loss | Érik Morales | UD | 12 (12) | 2005-03-19 | MGM Grand Garden Arena, Las Vegas, United States | Vacant WBC International and IBA Super Featherweight Title match. | |
Win | Fahsan Por Thawatchai | TKO | 4 (12) | 2004-12-11 | Fort Bonifacio Global City, Taguig City, Philippines | Retained The Ring World Featherweight Title. | |
Draw | Juan Manuel Márquez | Draw | 12 (12) | 2004-05-08 | MGM Grand Garden Arena, Las Vegas, United States | Controversial Draw. WBA and IBF World Featherweight Title match. | |
Win | Marco Antonio Barrera | TKO | 11 (12) | 2003-11-15 | Alamodome, San Antonio, United States | Won The Ring World Featherweight Title. | |
Win | Emmanuel Lucero | KO | 3 (12) | 2003-07-26 | Olympic Auditorium, Los Angeles, United States | Retained IBF World Super Bantamweight Title. | |
Win | Serikzhan Yeshmagambetov | TKO | 5 (10) | 2003-03-15 | Rizal Park, Manila, Philippines | ||
Win | Fahprakorb Rakkiatgym | KO | 1 (12) | 2002-10-26 | Rizal Memorial College Gym, Davao City, Philippines | Retained IBF World Super Bantamweight Title. | |
Win | Jorge Eliecer Julio | TKO | 2 (12) | 2002-06-08 | The Pyramid, Memphis, United States | Retained IBF World Super Bantamweight Title. | |
Draw | Agapito Sánchez | TD | 6 (12) | 2001-11-10 | Bill Graham Civic Auditorium, San Francisco, United States | WBO and IBF World Super Bantamweight Title match. | |
Win | Lehlohonolo Ledwaba | TKO | 6 (12) | 2001-06-23 | MGM Grand Garden Arena, Las Vegas, United States | Won IBF World Super Bantamweight Title. | |
Win | Wethya Sakmuangklang | KO | 6 (12) | 2001-04-28 | Kidapawan City, Cotabato, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Tetsutora Senrima | TKO | 5 (12) | 2001-02-24 | Manila, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Nedal Hussein | TKO | 10 (12) | 2000-10-14 | Ynares Center, Antipolo City, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Seung-Kon Chae | TKO | 1 (12) | 2000-06-28 | Araneta Coliseum, Quezon City, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Arnel Barotillo | KO | 4 (12) | 2000-03-04 | Ninoy Aquino Stadium, Manila, Philippines | Retained WBC International Super Bantamweight Title. | |
Win | Reynante Jamili | KO | 2 (12) | 1999-12-18 | Elorde Sports Complex, Parañaque City, Philippines | Won WBC International Super Bantamweight Title. | |
Loss | Medgoen Singsurat | KO | 3 (12) | 1999-09-17 | Pakpanag Metropolitan Stadium, Nakhon Si Thammarat, Thailand | He was overweight at weigh-in. Lost WBC World Flyweight Title. | |
Win | Gabriel Mira | TKO | 4 (12) | 1999-04-24 | Araneta Coliseum, Quezon City, Philippines | Retained WBC World Flyweight Title. | |
Win | Todd Makelim | TKO | 3 (10) | 1999-02-20 | Kidapawan City, Cotabato, Philippines | ||
Win | Chatchai Sasakul | KO | 8 (12) | 1998-12-04 | Tonsuk College Ground, Phutthamonthon, Thailand | Won WBC World Flyweight Title. | |
Win | Shin Terao | TKO | 1 (10) | 1998-05-18 | Korakuen Hall, Tokyo, Japan | ||
Win | Panomdej Ohyuthanakorn | KO | 1 (12) | 1997-12-06 | South Cotabato Stadium, Koronadal City, South Cotabato, Philippines | Retained OPBF Flyweight Title. | |
Win | Melvin Magramo | UD | 10 (10) | 1997-09-13 | Cebu City, Philippines | ||
Win | Chokchai Chockvivat | KO | 5 (12) | 1997-06-26 | Mandaluyong City, Philippines | Won OPBF Flyweight Title. | |
Win | Ariel Austria | TKO | 6 | 1997-05-30 | Almendras Gym, Davao City, Philippines | ||
Win | Wook-Ki Lee | KO | 1 (10) | 1997-04-24 | Makati City, Philippines | ||
Win | Mike Luna | KO | 1 (10) | 1997-03-03 | Muntinlupa City, Philippines | ||
Win | Sung-Yul Lee | TKO | 2 | 1996-12-28 | Muntinlupa City, Philippines | ||
Win | Ippo Gala | TKO | 2 | 1996-07-27 | Mandaluyong City, Philippines | ||
Win | Bert Batiller | TKO | 4 | 1996-06-15 | Mandaluyong City, Philippines | ||
Win | John Medina | TKO | 4 | 1996-05-05 | Manila, Philippines | ||
Win | Marlon Carillo | UD | 10 (10) | 1996-04-27 | Manila, Philippines | ||
Loss | Rustico Torrecampo | KO | 3 | 1996-02-09 | Mandaluyong City, Philippines | He had not made the weight so he was forced to use heavier gloves. | |
Win | Lito Torrejos | UD | 5 | 1996-01-13 | Parañaque City, Philippines | ||
Win | Rolando Toyogon | UD | 10 (10) | 1995-12-09 | Manila, Philippines | ||
Win | Rudolfo Fernandez | TKO | 3 (10) | 1995-11-11 | Mandaluyong City, Philippines | ||
Win | Renato Mendones | TKO | 2 (8) | 1995-10-21 | Puerto Princesa City, Palawan, Philippines | ||
Win | Lolito Laroa | UD | 8 (8) | 1995-10-07 | Makati City, Philippines | ||
Win | Armando Rocil | KO | 3 | 1995-09-16 | Mandaluyong City, Philippines | ||
Win | Acasio Simbajon | UD | 6 (6) | 1995-08-03 | Mandaluyong City, Philippines | ||
Win | Dele Decierto | TKO | 2 | 1995-07-01 | Mandaluyong City, Philippines | ||
Win | Rocky Palma | UD | 6 (6) | 1995-05-01 | Montano Hall, Cavite City, Philippines | ||
Win | Pinoy Montejo | UD | 4 (4) | 1995-03-18 | Mindoro Occidental, Philippines | ||
Win | Edmund Enting Ignacio | UD | 4 (4) | 1995-01-22 | Mindoro Occidental, Philippines | Professional boxing debut at Light Flyweight division. |
Related articles by Zemanta
- Canadian doctors seek MMA prizefighting ban (cbc.ca)
- Facing the Inevitable: James Toney Will Knock Out Randy Couture (fighters.com)
- Two boxers remain undefeated in Showtime card at DeSoto Civic Center (commercialappeal.com)
- The Good, the Bad, and the Ugly: Knockouts of 2010, Part 1 (bleacherreport.com)
- Hector Lombard vs. Alexander Shlemenko Set for Bellator 34 (bleacherreport.com)
- Here We Go Again: Bobby Lashley Set to Win Another Fight That Means Nothing (fighters.com)
- Doctors want mixed martial arts banned (theglobeandmail.com)
- Forget Mayweather-Pacquiao, Tune Into Giovanni Segura-Ivan Calderon. (bleacherreport.com)